Nombre De La Marca: | BOE |
Número De Modelo: | MV270QHM-N30 |
Cuota De Producción: | 8pcs |
Precio: | To Be Negotiated |
Detalles Del Embalaje: | Carton Box Or Wood Case |
Condiciones De Pago: | T/T |
27" 2K LCD Panel 2560x1440 Resolution from BOE MV270QHM-N30 and N40
Luminance Contrast Ratio | 1000 |
Response Time | 14ms |
Dimensional Outline | 608.6x348.3x12.7mm |
Model Number | MV270QHM-N30 / N40 |
Interface | LVDS |
Resolution | 2K, 2560x1440 |
Brightness | 350 Cd/㎡ |
Display Colors | 16.7M |
Viewing Angles | 89/89/89/89 |
Backlight | 1-LED Lighting Bar Type, Horizontal Arranged |
Bezel width (L/R/U/D) | 5.93/5.93/5.97/6.67 |
Minimum order quantity: 8pcs (negotiable pricing)
Packaging options: Carton box or wood case
Delivery time: 1-15 working days
Payment terms: T/T
Surface treatment: Haze 25% with 3H hardness
Manufacturer: BOE (Made in China)
Nombre De La Marca: | BOE |
Número De Modelo: | MV270QHM-N30 |
Cuota De Producción: | 8pcs |
Precio: | To Be Negotiated |
Detalles Del Embalaje: | Carton Box Or Wood Case |
Condiciones De Pago: | T/T |
27" 2K LCD Panel 2560x1440 Resolution from BOE MV270QHM-N30 and N40
Luminance Contrast Ratio | 1000 |
Response Time | 14ms |
Dimensional Outline | 608.6x348.3x12.7mm |
Model Number | MV270QHM-N30 / N40 |
Interface | LVDS |
Resolution | 2K, 2560x1440 |
Brightness | 350 Cd/㎡ |
Display Colors | 16.7M |
Viewing Angles | 89/89/89/89 |
Backlight | 1-LED Lighting Bar Type, Horizontal Arranged |
Bezel width (L/R/U/D) | 5.93/5.93/5.97/6.67 |
Minimum order quantity: 8pcs (negotiable pricing)
Packaging options: Carton box or wood case
Delivery time: 1-15 working days
Payment terms: T/T
Surface treatment: Haze 25% with 3H hardness
Manufacturer: BOE (Made in China)